2Podiums
0Wins
22Top 10
🇯🇵 MPO · PDGA #59526
Hiroki Tezuka
3rd at The 26th Tohoku Open, Oct 2026
Toshima-Ku, Japan · Professional
Flightpath #312Rank among eligible players on the Flightpath Index (4+ recent Asia starts, or 8+ career Asia starts).Rating #37PDGA rating among players with 3+ Asia starts in 24 months. One-off U.S. tour fly-ins are left off this board.Asia #120Sum of PDGA points earned in Asia-archive tournaments (PDGA’s own tier + field weighting).Weighted #179Custom finish×tier points from the Asia archive (Majors/Asia Tour count more than B/C tiers).🇯🇵 #69Cooling -55.1%Recent form — last few finishes vs earlier season average PDGA points. Recent avg 25 pts vs season 55.7.
Charts and tables below are the Asia tournament archive (PDGA tournaments in Asia only — leagues excluded). Official career totals above come from PDGA and can include events outside this archive.
1,001Flightpath IndexFlightpath Index — house rating (~1000 avg). Weights Asia event performance highest, then Asia Tour points, finish quality, PDGA rating, and recent form. Asia Tour stops count more; non-Asia results are discounted.
Asia perf 544 · Tour 0 · Finish quality 0.86 · Rating 944 · Form -55.1%
31Asia eventsPDGA tournament starts in the Asia archive (leagues excluded).
0Asia winsEvent wins in the Asia tournament archive (leagues excluded).
2Asia podiumsTop-3 finishes in the Asia tournament archive.
10Top 5
22Top 10
30Top 20
8.52Avg finish
0%Win rate
71%Top 10 rateShare of Asia-archive starts that finished top 10.
1,635PDGA pointsSum of PDGA points earned in Asia-archive tournaments (PDGA’s own tier + field weighting).
$155Cash earnedPrize money recorded from Asia-archive event results.
345Weighted ptsCustom finish×tier points from the Asia archive (Majors/Asia Tour count more than B/C tiers).
0Asia Tour ptsOfficial PDGA Asia Tour points (best counting finishes). Separate from the Flightpath Index, but feeds into it.
944Archive ratingPDGA rating among players with 3+ Asia starts in 24 months. One-off U.S. tour fly-ins are left off this board.
Form
Cooling -55.1%
Last 3 finishes avg 25 PDGA pts vs earlier season avg 55.7.
Tier mix
Activity
13-Jun to 14-Jun-2026
Last active in archive
2026 vs prior year: +1 events · +15 pts
Japan (31)
Performance graphs
Loading chart canvas…
Recent results
31 Asia tournament finishes
| Place | Event | Tier | Loc | Div | Pts | Prize | Dates |
|---|---|---|---|---|---|---|---|
| 8 | 2026 Japan National Doubles Championships - Mixed | B | Inashiki-gun, Ibaraki, Japan | MPO | 45 | — | 13-Jun to 14-Jun-2026 |
| 3 | The 26th Tohoku Open | B | Yurihonjo-shi, Akita, Japan | MPO | 0 | — | 03-Oct to 04-Oct-2026 |
| 9 | The 20th Kiyosatonomori Open | B | Hokuto-shi, Yamanashi, Japan | MPO | 30 | — | 10-May to 11-May-2025 |
| 22 | The 27th Kanto Open (Pro) | B | Ichikai, Tochigi, Japan | MPO | 15 | — | 16-Sep to 17-Sep-2023 |
| 4 | The 30th Tokyo Open | B | Tatsumi, Tokyo, Japan | MPO | 143 | $80 | 15-Apr to 16-Apr-2023 |
| 4 | The 14th Kiyosatonomori Open | B | Kiyosato, Yamanashi, Japan | MPO | 45 | $18 | 18-May to 19-May-2019 |
| 7 | The 29th Tokyo Open | C | Koto-ku, Tokyo, Japan | MPO | 45 | — | 21-Apr to 22-Apr-2018 |
| 7 | The 13th Kiyosatonomori Open | B | Hokuto City, Yamanashi, Japan | MPO | 23 | — | 19-May to 20-May-2018 |
| 4 | National Doubles Championships - Mixed Doubles | B | Hitachinaka, Japan | MPO | 113 | — | 03-Mar to 04-Mar-2018 |
| 4 | The 12th Kiyosatonomori Open | B | Kiyosato, Yamanashi, Japan | MPO | 38 | $16 | 20-May to 21-May-2017 |
| 7 | National Mixed Doubles Championships | B | Hitachinaka, Japan | MPO | 53 | — | 04-Mar to 05-Mar-2017 |
| 2 | Ryugasaki Open | B | Ryugasaki, Japan | MPO | 60 | $29 | 19-Jun-2016 |
| 15 | The 20th Kanto Open - Pro | B | Utsunomiya, Japan | MPO | 45 | — | 16-Jul to 17-Jul-2016 |
| 17 | The 27th Tokyo Open | B | Tatsumi, Tokyo, Japan | MPO | 53 | — | 16-Apr to 17-Apr-2016 |
| 6 | The 10th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 83 | — | 22-Aug to 23-Aug-2015 |
| 18 | The 27th National Championships | B | Maiko, Nigata, Japan | MPO | 30 | — | 21-Sep to 22-Sep-2015 |
| 8 | The 26th Tokyo Open | B | Tatsumi, Tokyo, Japan | MPO | 38 | — | 18-Apr to 19-Apr-2015 |
| 9 | The 19th Kanto Open | B | Utsunomiya, Tochigi, Japan | MPO | 30 | — | 11-Jul to 12-Jul-2015 |
| 11 | 25th Tokyo Open | B | Tatsumi, Tokyo, Japan | MPO | 98 | $12 | 19-Apr to 20-Apr-2014 |
| 4 | 9th Kiyosatonomori Open | B | Kiyosato, Yamanashi, Japan | MPO | 68 | — | 17-May to 18-May-2014 |
| 6 | 9th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 68 | — | 16-Aug to 17-Aug-2014 |
| 8 | 26th National Championships | B | Maiko, Nigata, Japan | MPO | 60 | — | 14-Sep to 15-Sep-2014 |
| 4 | Japan Mixed Doubles Championships 2014 | C | Hitachi, Ibaraki, Japan | MPO | 83 | — | 08-Mar to 09-Mar-2014 |
| 7 | 28th Kyushu Open | B | Higashi-ku, Fukuoka, Japan | MPO | 83 | — | 06-Dec to 07-Dec-2014 |
| 5 | 27th Kyushu Open | B | Higashi-ku, Fukuoka, Japan | MPO | 68 | — | 30-Nov to 01-Dec-2013 |
| 14 | 25th National Championships | B | Maiko, Nigata, Japan | MPO | 38 | — | 22-Sep to 23-Sep-2013 |
| 9 | 8th Kiyosatonomori Open | B | Kiyosato, Yamanashi, Japan | MPO | 23 | — | 18-May to 19-May-2013 |
| 11 | 8th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 53 | — | 17-Aug to 18-Aug-2013 |
| 11 | 2nd Fukui Open | B | Sakai, Fukui, Japan | MPO | 30 | — | 08-Jun to 09-Jun-2013 |
| 5 | 13th Chubu Open | B | Mikawa, Aichi, Japan | MPO | 53 | — | 07-Dec to 08-Dec-2013 |
| 15 | 15 Nipon Open | B | Hirugano, Gifu, Japan | MPO | 30 | — | 04-May to 05-May-2013 |
Win ledger
0 wins
| Event | Tier | Div | Prize | Dates |
|---|---|---|---|---|
| No wins in this class yet. | ||||
Asia tournament archive powered by PDGA event results. Official PDGA profile.