Kallang Riverside Park
398 Kallang Road, Singapore
Est. 2020
- 65Par
- 2,040 mLength
- FlatTerrain
- OpenFairways
About
Front 10 plays all 10 baskets, followed by play in a different order from different tee boxes for the back 10. Each tee should have a short tee sign. Established 2019.
Scorecard
Main layout
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1–9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
| m | 147 | 76 | 74 | 101 | 98 | 80 | 85 | 70 | 85 | 816 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10–18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 31 |
| m | 165 | 155 | 95 | 124 | 82 | 95 | 75 | 145 | 97 | 1,033 |
| Hole | 19 | 20 | 19–27 |
|---|---|---|---|
| Par | 3 | 3 | 6 |
| m | 101 | 90 | 191 |
- Holes
- 20
- Par
- 65
- Length
- 2,040 m
